Site Maintenance — no orders shall be fulfilled. Dismiss
Site Maintenance — no orders shall be fulfilled. Dismiss
Skip to contentMonday through Wednesday — Main Stage sessions, meals, and evening events
Main Stage Agenda
| CreditCon 2027 Agenda | |||
| Main Stage AGENDA | |||
| Time | Monday, April 5 CreditCon en Español | Tuesday, April 6 Main Conference | Wednesday, April 7 Main Conference |
|---|---|---|---|
| 8:00 AM | Registration Desk | Registration Desk | Registration Desk |
| 8:15 AM | 8:15 AM – 9:15 AM: Breakfast | 8:15 AM – 9:15 AM: Breakfast | 8:15 AM – 9:15 AM: Breakfast |
| 8:30 AM | |||
| 8:45 AM | |||
| 9:00 AM | 9:00 AM Welcome Address by: Matt Liistro 9:00 AM – 4:00 PM · Credit Con LATINO | 9:00 AM Welcome Address by: Matt Liistro | 9:00 AM CreditCon Updates |
| 9:15 AM | TBD All content is in Spanish today | TBD | TBD |
| 9:30 AM | |||
| 9:45 AM | |||
| 10:00 AM | |||
| 10:15 AM | |||
| 10:30 AM | |||
| 10:45 AM | |||
| 11:00 AM | |||
| 11:15 AM | |||
| 11:30 AM | |||
| 11:45 AM | |||
| 12:00 PM | Lunch 12:00 PM – 1:00 PM | Lunch 12:00 PM – 1:00 PM | Lunch 12:00 PM – 1:00 PM |
| 12:15 PM | |||
| 12:30 PM | |||
| 12:45 PM | |||
| 1:00 PM | |||
| 1:15 PM | TBD All content is in Spanish today | TBD | TBD |
| 1:30 PM | |||
| 1:45 PM | |||
| 2:00 PM | |||
| 2:15 PM | |||
| 2:30 PM | |||
| 2:45 PM | |||
| 3:00 PM | |||
| 3:15 PM | |||
| 3:30 PM | |||
| 3:45 PM | |||
| 4:00 PM | |||
| 4:15 PM | |||
| 4:30 PM | Open Bar Cocktail Hour | Open Bar Cocktail Hour | Open Bar Cocktail Hour |
| 4:45 PM | |||
| 5:00 PM | |||
| 5:15 PM | |||
| 5:30 PM | |||
| 5:45 PM | |||
| 6:00 PM | |||
| 7:00 PM | Evening Event TBD | Evening Event TBD | Convention End See you next year! |
Breakout Sessions
| Time | Salon 3 All Spanish Room | Salon 4 | Salon 9 | Salon 10 |
|---|---|---|---|---|
| 1:00 PM | TBD | TBD | TBD | TBD |
| 1:15 PM | ||||
| 1:30 PM | ||||
| 1:45 PM | ||||
| 2:00 PM | ||||
| 2:15 PM | ||||
| 2:30 PM | ||||
| 2:45 PM | ||||
| 3:00 PM |
Session details announced December 2026
| Time | Salon 3 All Spanish Room | Salon 4 | Salon 9 | Salon 10 |
|---|---|---|---|---|
| 1:00 PM | TBD | TBD | TBD | TBD |
| 1:15 PM | ||||
| 1:30 PM | ||||
| 1:45 PM | ||||
| 2:00 PM | ||||
| 2:15 PM | ||||
| 2:30 PM | ||||
| 2:45 PM | ||||
| 3:00 PM |
Session details announced December 2026
The credit industry’s premier annual convention. Connecting professionals, sharing knowledge, and building the future of credit.
The credit industry’s premier annual convention. Connecting professionals, sharing knowledge, and building the future of credit.