Site Maintenance — no orders shall be fulfilled. Dismiss
Site Maintenance — no orders shall be fulfilled. Dismiss
Skip to contentMonday through Thursday — Main Stage sessions, meals, and evening events
Main Stage Agenda
| CreditCon 2026 Agenda | ||||
| Main Stage Agenda · Las Vegas | ||||
| Time | Monday, May 4CreditCon LATINOS | Tuesday, May 5Main Conference Day 1 | Wednesday, May 6Main Conference Day 2 | Thursday, May 7Main Conference Day 3 |
|---|---|---|---|---|
| 8:00 AM | Pre-Convention DayCreditCon LATINOS begins at 9:00 AM | Registration Check In Opens | Registration Check In Opens | — |
| 8:15 AM | Breakfast8:15 AM – 9:15 AMSponsored by: Tradeline Genie | Breakfast8:15 AM – 9:15 AMSponsored by: | Breakfast8:15 AM – 9:15 AMSponsored by: | |
| 8:30 AM | ||||
| 8:45 AM | ||||
| 9:00 AM | CreditCon LATINOS9:00 AM – 4:00 PMDesert Winds BallroomFree Admission | Welcome Address by: Matt Liistro | What it means to be a Credit Repair ProfessionalSpeaker: Dustin Ball9:00 AM – 9:30 AM | 9:00 AM · Convention UpdateMatt Liistro |
| 9:15 AM | Think Less, Do More – Taking Imperfect ActionSpeaker: Rory Gardiner9:15 AM – 10:15 AM | The Litigation-Ready Credit Fileunder CROA and the Telemarketing Sales RuleSpeaker: Mike Cardoza9:05 AM – 10:00 AM | ||
| 9:30 AM | The Future of Mortgage Credit ScoringSpeaker: Sandra Thompson, FHFA9:30 AM – 10:15 AM | |||
| 9:45 AM | ||||
| 10:00 AM | Transform AnnualCreditReport.com Reportsinto a co-branded tri-merge credit reportSpeaker: David Michalek10:00 AM – 11:00 AM | |||
| 10:15 AM | Human Bingo10:15 AM – 10:45 AM | |||
| 10:30 AM | The AI Visibility System for Credit Repair BusinessesSpeaker: Mark Clayborne10:30 AM – 11:15 AM | |||
| 10:45 AM | Cracking the FICO Code Part 1Speaker: John Ulzheimer10:45 AM – 12:00 PM | |||
| 11:00 AM | Student Loans Strategies for 2026Speaker: Kevin Harvey11:00 AM – 12:00 PM | |||
| 11:15 AM | Beyond Disputes: The Lender's PlaybookSpeaker: Edgar Cruz11:15 AM – 12:00 PM | |||
| 11:30 AM | ||||
| 11:45 AM | ||||
| 12:00 PM | Lunch12:00 PM – 1:00 PMLocation: Exhibit Hall · Sponsored By: | Lunch12:00 PM – 1:00 PMLocation: Exhibit Hall · Sponsored By: | Conference Ends at 12:00 PMThank you for attending! | |
| 12:15 PM | ||||
| 12:30 PM | ||||
| 12:45 PM | ||||
| 1:00 PM | ||||
| 1:15 PM | Turn Lenders and Realtors into Referral EngineSpeaker: Tiffany Cross1:00 PM – 1:50 PM | Behind the Screens: Credit Monitoring & Data PrivacySpeaker: Steve Reger and Rick Eggleton1:00 PM – 1:50 PM | ||
| 1:30 PM | ||||
| 1:45 PM | ||||
| 2:00 PM | Writing Compliant Agreements Under CROA and the TSRSpeaker: Chris Meier2:00 PM – 2:50 PM | 30 Clients in 30 Days: The Credit Pro Marketing SystemSpeaker: Madison Ervin and Sarah Williams2:00 PM – 2:50 PM | ||
| 2:15 PM | ||||
| 2:30 PM | ||||
| 2:45 PM | ||||
| 3:00 PM | Cracking the FICO Code Part 2Speaker: John Ulzheimer3:00 PM – 3:30 PM | Build a Credit Score: Inside the Mechanics of Scoring ModelsSpeaker: John Ulzheimer3:00 PM – 4:15 PM | ||
| 3:15 PM | ||||
| 3:30 PM | New Proposed Law Aimed to End The Credit Repair Industry / ACCASpeaker: Matt Liistro and Jason Kaplan3:30 PM – 3:45 PM | |||
| 3:45 PM | ||||
| 4:00 PM | Meet The Exhibitors4:00 PM – 4:30 PM | |||
| 4:15 PM | — | CreditCon Awards4:15 PM – 4:30 PM | ||
| 4:30 PM | Open Bar Cocktail Party4:35 PM – 5:35 PMLocation: Exhibit Hall · Sponsored By: | Open Bar Cocktail Party4:35 PM – 5:35 PMLocation: Exhibit Hall · Sponsored By: | ||
| 4:45 PM | ||||
| 5:00 PM | ||||
| 5:15 PM | ||||
| 5:30 PM | ||||
| 7:00 PM | Pre-Convention Mixer7:00 PM – 11:00 PMDesert Winds Ballroom | The event this evening is to experience Fremont StreetCinco De Mayo! | Cat's Meow8:00 PM – 11:00 PM | |
Breakout Sessions
| Time | Boulder A | Boulder B |
|---|---|---|
| 1:00 PM | AutomationsChenell Moniq'ue Jones · AI Automations Specialist1:00 PM – 1:50 PM | Disputing TacticsMatt Liistro · Credit Admiral1:00 PM – 1:50 PM |
| 1:15 PM | ||
| 1:30 PM | ||
| 1:45 PM | ||
| 2:00 PM | Automations Cont.Chenell Moniq'ue Jones2:00 PM – 2:50 PM | Disputing Tactics Cont.Matt Liistro2:00 PM – 2:50 PM |
| 2:15 PM | ||
| 2:30 PM | ||
| 2:45 PM |
| Time | Boulder A | Boulder B |
|---|---|---|
| 1:00 PM | I've Secured $1.59M in Business Funding at 0%Evan Rugen · Let's Get Funded1:00 PM – 1:50 PM | ACCA Member Only SessionJason Kaplan · ACCA1:00 PM – 1:50 PM |
| 1:15 PM | ||
| 1:30 PM | ||
| 1:45 PM | ||
| 2:00 PM | $0–$500k/month: The BlueprintEvan Rugen2:00 PM – 2:50 PM | ACCA Member Only Session Cont.Jason Kaplan2:00 PM – 2:50 PM |
| 2:15 PM | ||
| 2:30 PM | ||
| 2:45 PM |
The credit industry’s premier annual convention. Connecting professionals, sharing knowledge, and building the future of credit.
The credit industry’s premier annual convention. Connecting professionals, sharing knowledge, and building the future of credit.